Inventory Management
Manage your medicine stock, track expiry dates, and monitor inventory levels.
Total Items
12
Low Stock
2
Near Expiry
2
Expired
1
Medicine Inventory
Medicine | Batch No | Category | Stock | Price | Expiry | Location | Actions |
|---|---|---|---|---|---|---|---|
Amoxicillin 250mg Amoxicillin | AMX-2024-045 | Antibiotics | 45Low | $15.00 Cost: $8.00 | Nov 6, 2026 | B2-03 | |
Atorvastatin 10mg Atorvastatin Calcium | ATV-2024-078 | Cardiovascular | 15Low | $14.00 Cost: $6.00 | Apr 30, 2026Expired | E2-04 | |
Azithromycin 500mg Azithromycin | AZT-2024-023 | Antibiotics | 80 | $25.00 Cost: $12.00 | Feb 4, 2027 | B2-01 | |
Cetirizine 10mg Cetirizine HCL | CTZ-2024-056 | Antihistamines | 400 | $6.00 Cost: $2.00 | Jun 14, 2027 | A2-02 | |
Clopidogrel 75mg Clopidogrel Bisulfate | CLP-2024-089 | Cardiovascular | 90 | $18.00 Cost: $8.00 | Feb 14, 2027 | E2-01 | |
Ibuprofen 400mg Ibuprofen | IBU-2024-034 | NSAIDs | 250 | $7.50 Cost: $3.50 | May 25, 2026Soon | A1-03 | |
Losartan 50mg Losartan Potassium | LST-2024-067 | Cardiovascular | 180 | $10.00 Cost: $4.50 | Mar 26, 2027 | E1-02 | |
Metformin 500mg Metformin HCL | MTF-2024-112 | Antidiabetic | 300 | $8.00 Cost: $3.00 | Nov 6, 2027 | D3-01 |
Showing 1 to 8 of 12 results